| Average Listing Price | $1,661,455 |
| Average Price Per Sqft. | $556 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90275 | $1,131,858 | $579 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,666,018 | $529 |
| Ocean View | $2,053,725 | $587 |
| Single Story | $1,060,896 | $584 |
| Panoramic View | $2,641,301 | $738 |
| Two Story | $1,992,652 | $545 |
| Cul De Sac | $1,626,535 | $484 |
| City View | $1,881,376 | $506 |
| Custom Built | $1,950,825 | $542 |
| Gated | $2,322,340 | $902 |
| Golf Course | $2,076,453 | $696 |
| Tennis Court | $1,843,990 | $704 |
| Ranch | $1,560,444 | - |
| Mountain View | $1,232,075 | - |
| Golf Course View | $2,397,428 | - |
| Central Vacuum | $3,454,166 | - |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.