Homes for Sale Near Goya Cleaners |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,430,752 | $471 |
| Single Story | $1,075,902 | $493 |
| Panoramic View | $1,748,061 | $572 |
| Cul De Sac | $1,806,570 | $530 |
| Two Story | $2,015,763 | $498 |
| Ocean View | $1,460,145 | $540 |
| City View | $1,743,496 | $479 |
| Custom Built | $1,963,993 | $536 |
| Price Reduced | $1,211,627 | $435 |
| Gated | $1,874,972 | $619 |
| Ranch | $1,363,328 | $477 |
| Golf Course | $2,183,975 | $688 |
| Tennis Court | $883,714 | $465 |
| Mountain View | $1,668,135 | $484 |
| New Listings | $968,208 | $437 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.