City View Homes for Sale in Rancho Palos Verdes CA |
| Average Listing Price | $1,560,023 |
| Average Price Per Sqft. | $483 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90275 | $1,135,443 | $541 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,665,120 | $484 |
| Pool | $1,665,120 | $484 |
| Single Story | $994,947 | $470 |
| Single Story | $994,947 | $470 |
| Cul De Sac | $1,835,015 | $519 |
| Cul De Sac | $1,835,015 | $519 |
| Two Story | $2,178,780 | $497 |
| Two Story | $2,178,780 | $497 |
| Panoramic View | $2,375,287 | $619 |
| City View | $2,095,844 | $519 |
| Panoramic View | $2,375,287 | $619 |
| City View | $2,095,844 | $519 |
| Custom Built | $2,539,191 | $599 |
| Custom Built | $2,539,191 | $599 |
| Ocean View | $1,643,796 | $522 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA DRE# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.