| Average Listing Price | $1,670,379 |
| Average Price Per Sqft. | $507 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90275 | $1,149,848 | $549 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,757,171 | $485 |
| Ocean View | $2,028,526 | $546 |
| Two Story | $2,149,663 | $524 |
| Single Story | $1,010,432 | $500 |
| Panoramic View | $2,619,489 | $607 |
| Cul De Sac | $1,866,410 | $496 |
| City View | $1,720,678 | $510 |
| Custom Built | $1,939,424 | $516 |
| Golf Course | $1,973,357 | $511 |
| Tennis Court | $1,922,897 | $585 |
| Ranch | $1,339,168 | $415 |
| Gated | $2,715,240 | $691 |
| Golf Course View | $2,789,277 | $602 |
| Mountain View | $1,553,870 | $482 |
| Horse | $1,048,500 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.