| Average Listing Price | $1,590,500 |
| Average Price Per Sqft. | $519 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90275 | $1,093,091 | $514 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,663,029 | $485 |
| Ocean View | $1,918,183 | $560 |
| Cul De Sac | $1,745,490 | $489 |
| Panoramic View | $2,420,485 | $617 |
| Custom Built | $2,015,151 | $514 |
| City View | $1,728,396 | $477 |
| Gated | $1,792,342 | $622 |
| Two Story | $2,211,013 | $555 |
| Single Story | $1,053,586 | $553 |
| Golf Course | $1,869,904 | $644 |
| Tennis Court | $1,267,196 | $613 |
| Mountain View | $1,538,833 | $461 |
| Ranch | $1,385,562 | $437 |
| Golf Course View | $2,093,230 | $560 |
| Loft | $604,311 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.